Lindblad Expeditions Cruises
1,113 upcoming sailings across 17 ships, from $1,876 per person. Rates refreshed daily.
Thinking about Lindblad Expeditions? Get a free quote from a CLIA-accredited advisor.
Next Lindblad Expeditions departures — page 6 of 8
| Departure | Ship | Itinerary | Length | From port | From* |
|---|---|---|---|---|---|
| Mar 12, 2027 | National Geographic Endeavour II | Exploring Galápagos | 9 nights | Guayaquil, Ecuador | $16,900 |
| Mar 12, 2027 | National Geographic Delfina | Galápagos by Catamaran: An Intimate Voyage | 9 nights | Guayaquil, Ecuador | $27,200 |
| Mar 12, 2027 | National Geographic Delfina | Galápagos by Catamaran, Machu Picchu and Peru's Land of the Inca | 15 nights | Quito | $34,870 |
| Mar 12, 2027 | National Geographic Sea Bird | Baja California: Observing the Whales of Magdalena Bay | 5 nights | San Carlos, Argentina | on request |
| Mar 13, 2027 | National Geographic Quest | Costa Rica and the Panama Canal - Eastbound | 7 nights | San Jose | $16,000 |
| Mar 13, 2027 | National Geographic Venture | Baja California: Among the Great Whales | 7 nights | Loreto, Mexico | $24,000 |
| Mar 13, 2027 | Delfin II | Upper Amazon: A River Expedition | 8 nights | Lima | $24,000 |
| Mar 16, 2027 | National Geographic Islander II | Galápagos Escape - Roundtrip Quito 7 day | 6 nights | Guayaquil, Ecuador | $14,850 |
| Mar 19, 2027 | National Geographic Endeavour II | Exploring Galápagos, Machu Picchu and Peru's Land | 15 nights | Guayaquil, Ecuador | $23,300 |
| Mar 19, 2027 | National Geographic Gemini | Exploring Galápagos, Machu Picchu and Peru's Land | 15 nights | Guayaquil, Ecuador | $28,310 |
| Mar 19, 2027 | National Geographic Endeavour II | Exploring Galápagos | 9 nights | Guayaquil, Ecuador | $15,630 |
| Mar 19, 2027 | National Geographic Gemini | Exploring Galápagos | 9 nights | Guayaquil, Ecuador | $20,640 |
| Mar 19, 2027 | National Geographic Delfina | Galápagos by Catamaran: An Intimate Voyage | 9 nights | Guayaquil, Ecuador | $27,200 |
| Mar 19, 2027 | National Geographic Delfina | Galápagos by Catamaran, Machu Picchu and Peru's Land of the Inca | 15 nights | Quito | $34,870 |
| Mar 20, 2027 | National Geographic Quest | Costa Rica and the Panama Canal - Westbound | 7 nights | Panama City | $15,000 |
| Mar 20, 2027 | National Geographic Venture | Baja California: Among the Great Whales | 7 nights | Loreto, Mexico | $8,900 |
| Mar 20, 2027 | National Geographic Islander II | Galápagos Escape - Roundtrip Quito 8 day | 7 nights | Guayaquil, Ecuador | $17,390 |
| Mar 20, 2027 | Delfin II | Upper Amazon: A River Expedition | 8 nights | Lima | $24,000 |
| Mar 24, 2027 | National Geographic Resolution | Santiago, Chile to Papeete | 17 nights | Santiago, Chile | on request |
| Mar 25, 2027 | National Geographic Islander II | Galápagos Escape - Roundtrip Quito 8 day | 7 nights | Guayaquil, Ecuador | $15,530 |
| Mar 26, 2027 | National Geographic Endeavour II | Exploring Galápagos, Machu Picchu and Peru's Land | 15 nights | Guayaquil, Ecuador | $23,730 |
| Mar 26, 2027 | National Geographic Gemini | Exploring Galápagos, Machu Picchu and Peru's Land | 15 nights | Guayaquil, Ecuador | $28,310 |
| Mar 26, 2027 | National Geographic Gemini | Exploring Galápagos | 9 nights | Guayaquil, Ecuador | $20,640 |
| Mar 26, 2027 | National Geographic Endeavour II | Exploring Galápagos | 9 nights | Guayaquil, Ecuador | $16,060 |
| Mar 26, 2027 | National Geographic Delfina | Galápagos by Catamaran: An Intimate Voyage | 9 nights | Guayaquil, Ecuador | $27,200 |
| Mar 26, 2027 | National Geographic Delfina | Galápagos by Catamaran, Machu Picchu and Peru's Land of the Inca | 15 nights | Quito | $34,870 |
| Mar 27, 2027 | National Geographic Venture | Baja California Discovery - Southbound | 10 nights | Loreto, Mexico | $11,000 |
| Mar 27, 2027 | Delfin II | Upper Amazon: A River Expedition | 8 nights | Lima | $24,000 |
| Apr 2, 2027 | National Geographic Islander II | Exploring Galápagos | 9 nights | Guayaquil, Ecuador | $22,280 |
| Apr 2, 2027 | National Geographic Endeavour II | Exploring Galápagos | 9 nights | Guayaquil, Ecuador | $16,900 |
| Apr 2, 2027 | National Geographic Islander II | Exploring Galápagos, Machu Picchu and Peru's Land | 15 nights | Guayaquil, Ecuador | $29,950 |
| Apr 2, 2027 | National Geographic Endeavour II | Exploring Galápagos, Machu Picchu and Peru's Land | 15 nights | Guayaquil, Ecuador | $24,570 |
| Apr 2, 2027 | National Geographic Delfina | Galápagos by Catamaran: An Intimate Voyage | 9 nights | Guayaquil, Ecuador | $27,200 |
| Apr 2, 2027 | National Geographic Delfina | Galápagos by Catamaran, Machu Picchu and Peru's Land of the Inca | 15 nights | Quito | $34,870 |
| Apr 3, 2027 | National Geographic Gemini | Galápagos Escape - Roundtrip Quito 8 day | 7 nights | Guayaquil, Ecuador | $21,590 |
| Apr 6, 2027 | National Geographic Venture | Baja California Discovery - Northbound | 10 nights | San Jose Del Cabo | $9,900 |
| Apr 7, 2027 | National Geographic Orion | Mediterranean Wonders: Sicily, Greece, Sardinia and Beyond to Athens | 12 nights | Barcelona, Spain | $20,400 |
| Apr 8, 2027 | National Geographic Gemini | Galápagos Escape - Roundtrip Quito 8 day | 7 nights | Guayaquil, Ecuador | $17,600 |
| Apr 9, 2027 | National Geographic Endeavour II | Exploring Galápagos | 9 nights | Guayaquil, Ecuador | $17,080 |
| Apr 9, 2027 | National Geographic Islander II | Exploring Galápagos | 9 nights | Guayaquil, Ecuador | $21,600 |
| Apr 9, 2027 | National Geographic Islander II | Exploring Galápagos, Machu Picchu and Peru's Land | 15 nights | Guayaquil, Ecuador | $29,270 |
| Apr 9, 2027 | National Geographic Endeavour II | Exploring Galápagos, Machu Picchu and Peru's Land | 15 nights | Guayaquil, Ecuador | $24,750 |
| Apr 9, 2027 | National Geographic Delfina | Galápagos by Catamaran: An Intimate Voyage | 9 nights | Guayaquil, Ecuador | $27,200 |
| Apr 9, 2027 | National Geographic Delfina | Galápagos by Catamaran, Machu Picchu and Peru's Land of the Inca | 15 nights | Quito | $34,870 |
| Apr 10, 2027 | Delfin II | Upper Amazon: A River Expedition | 8 nights | Lima | $24,000 |
| Apr 13, 2027 | National Geographic Gemini | Galápagos Escape - Roundtrip Quito 7 day | 6 nights | Guayaquil, Ecuador | $16,000 |
| Apr 14, 2027 | National Geographic Explorer | Celtic Coasts and Iberian Shores: Voyage from Lisbon | 11 nights | Lisbon, Portugal | on request |
| Apr 16, 2027 | National Geographic Endeavour II | Exploring Galápagos | 9 nights | Guayaquil, Ecuador | $17,080 |
| Apr 16, 2027 | National Geographic Islander II | Exploring Galápagos | 9 nights | Guayaquil, Ecuador | $21,475 |
| Apr 16, 2027 | National Geographic Endeavour II | Exploring Galápagos, Machu Picchu and Peru's Land | 15 nights | Guayaquil, Ecuador | $24,750 |
| Apr 16, 2027 | National Geographic Islander II | Exploring Galápagos, Machu Picchu and Peru's Land | 15 nights | Guayaquil, Ecuador | $29,145 |
| Apr 16, 2027 | National Geographic Delfina | Galápagos by Catamaran: An Intimate Voyage | 9 nights | Guayaquil, Ecuador | $27,200 |
| Apr 16, 2027 | National Geographic Delfina | Galápagos by Catamaran, Machu Picchu and Peru's Land of the Inca | 15 nights | Quito | $34,870 |
| Apr 17, 2027 | National Geographic Gemini | Galápagos Escape - Roundtrip Quito 8 day | 7 nights | Guayaquil, Ecuador | $17,600 |
| Apr 17, 2027 | Delfin II | Upper Amazon: A River Expedition | 8 nights | Lima | $18,000 |
| Apr 20, 2027 | National Geographic Resolution | Fiji and Tahiti: Vibrant Reefs and Cultural History from Papeete | 15 nights | Papeete, Tahiti | $37,740 |
| Apr 22, 2027 | National Geographic Gemini | Galápagos Escape - Roundtrip Quito 8 day | 7 nights | Guayaquil, Ecuador | $17,600 |
| Apr 23, 2027 | National Geographic Endurance | Svalbard: In Search of Iconic Arctic Wildlife | 9 nights | Oslo | $22,000 |
| Apr 23, 2027 | National Geographic Islander II | Exploring Galápagos | 9 nights | Guayaquil, Ecuador | $22,280 |
| Apr 23, 2027 | National Geographic Endeavour II | Exploring Galápagos | 9 nights | Guayaquil, Ecuador | $16,480 |
*Per person, double occupancy, cruise fare from. Taxes and fees may apply. Rates refresh daily — email us for today's exact price.