Lindblad Expeditions Cruises
1,113 upcoming sailings across 17 ships, from $1,876 per person. Rates refreshed daily.
Where Lindblad Expeditions sails
Top Lindblad Expeditions departure ports
Guayaquil, Ecuador (605) · Lima (91) · Quito (86) · Buenos Aires (37) · Loreto, Mexico (36) · Juneau, Alaska (36) · Sitka (36) · Puerto Natales (34)
Next Lindblad Expeditions departures
| Departure | Ship | Itinerary | Length | From port | From* |
|---|---|---|---|---|---|
| Oct 2, 2026 | National Geographic Endeavour II | Exploring Galápagos, Machu Picchu and Peru's Land | 15 nights | Guayaquil, Ecuador | $17,808 |
| Oct 2, 2026 | National Geographic Gemini | Exploring Galápagos, Machu Picchu and Peru's Land | 15 nights | Guayaquil, Ecuador | $25,376 |
| Oct 2, 2026 | National Geographic Gemini | Exploring Galápagos | 9 nights | Guayaquil, Ecuador | $17,706 |
| Oct 2, 2026 | National Geographic Endeavour II | Exploring Galápagos | 9 nights | Guayaquil, Ecuador | $10,138 |
| Oct 2, 2026 | National Geographic Delfina | Galápagos by Catamaran: An Intimate Voyage | 9 nights | Guayaquil, Ecuador | $28,196 |
| Oct 2, 2026 | National Geographic Delfina | Galápagos by Catamaran, Machu Picchu and Peru's Land of the Inca | 15 nights | Quito | $35,866 |
| Oct 3, 2026 | National Geographic Sea Bird | Columbia and Snake Rivers - Eastbound | 7 nights | Portland, Oregon | $13,125 |
| Oct 3, 2026 | National Geographic Venture | Exploring British Columbia and the San Juan Islands | 7 nights | Seattle | $3,686 |
| Oct 3, 2026 | Delfin II | Upper Amazon: A River Expedition | 8 nights | Lima | $26,992 |
| Oct 3, 2026 | National Geographic Islander II | Galápagos Escape - Roundtrip Quito 8 day | 7 nights | Guayaquil, Ecuador | $16,003 |
| Oct 4, 2026 | National Geographic Sea Lion | Columbia and Snake Rivers: Food, Wine and History - Westbound | 5 nights | Clarkston | $2,748 |
| Oct 8, 2026 | National Geographic Islander II | Galápagos Escape - Roundtrip Quito 8 day | 7 nights | Guayaquil, Ecuador | $13,281 |
| Oct 8, 2026 | National Geographic Islander II | Peru and Galápagos Escape - Lima to Quito | 10 nights | Lima | on request |
| Oct 9, 2026 | National Geographic Endeavour II | Exploring Galápagos, Machu Picchu and Peru's Land | 15 nights | Guayaquil, Ecuador | $17,786 |
| Oct 9, 2026 | National Geographic Gemini | Exploring Galápagos, Machu Picchu and Peru's Land | 15 nights | Guayaquil, Ecuador | $26,252 |
| Oct 9, 2026 | National Geographic Endeavour II | Exploring Galápagos | 9 nights | Guayaquil, Ecuador | $10,116 |
| Oct 9, 2026 | National Geographic Gemini | Exploring Galápagos | 9 nights | Guayaquil, Ecuador | $18,582 |
| Oct 10, 2026 | National Geographic Sea Bird | Columbia and Snake Rivers - Westbound | 7 nights | Clarkston | $7,480 |
| Oct 10, 2026 | National Geographic Venture | Exploring British Columbia and the San Juan Islands | 7 nights | Seattle | $3,066 |
| Oct 13, 2026 | National Geographic Islander II | Galápagos Escape - Roundtrip Quito 7 day | 6 nights | Guayaquil, Ecuador | $9,371 |
| Oct 14, 2026 | National Geographic Sea Lion | Columbia and Snake Rivers: Food, Wine and History - Westbound | 5 nights | Clarkston | $7,576 |
| Oct 16, 2026 | National Geographic Endeavour II | Exploring Galápagos, Machu Picchu and Peru's Land | 15 nights | Guayaquil, Ecuador | $20,792 |
| Oct 16, 2026 | Sun Goddess | Exploring Egypt - Roundtrip Cairo | 8 nights | Cairo, Egypt | $16,190 |
| Oct 16, 2026 | National Geographic Gemini | Exploring Galápagos, Machu Picchu and Peru's Land | 15 nights | Guayaquil, Ecuador | $25,487 |
| Oct 16, 2026 | National Geographic Gemini | Exploring Galápagos | 9 nights | Guayaquil, Ecuador | $17,817 |
| Oct 16, 2026 | National Geographic Endeavour II | Exploring Galápagos | 9 nights | Guayaquil, Ecuador | $13,122 |
| Oct 16, 2026 | National Geographic Delfina | Galápagos by Catamaran: An Intimate Voyage | 9 nights | Guayaquil, Ecuador | $24,572 |
| Oct 16, 2026 | National Geographic Delfina | Galápagos by Catamaran, Machu Picchu and Peru's Land of the Inca | 15 nights | Quito | $32,242 |
| Oct 16, 2026 | National Geographic Resolution | Papeete, Tahiti, French Polynesia - Santiago, Chile | 15 nights | Papeete, Tahiti | on request |
| Oct 17, 2026 | National Geographic Sea Bird | Columbia and Snake Rivers - Eastbound | 7 nights | Portland, Oregon | $3,698 |
| Oct 17, 2026 | Oberoi Philae | Passage Through Egypt | 11 nights | Cairo, Egypt | $32,670 |
| Oct 17, 2026 | Delfin II | Upper Amazon: A River Expedition | 8 nights | Lima | $26,992 |
| Oct 17, 2026 | National Geographic Venture | Exploring British Columbia and the San Juan Islands | 7 nights | Seattle | $2,530 |
| Oct 21, 2026 | National Geographic Explorer | Patagonia Chilean Fjords and Argentina's Staten | 10 nights | Santiago, Chile | on request |
| Oct 22, 2026 | National Geographic Islander II | Peru and Galápagos Escape - Lima to Quito | 10 nights | Lima | on request |
| Oct 23, 2026 | National Geographic Endeavour II | Exploring Galápagos, Machu Picchu and Peru's Land | 15 nights | Guayaquil, Ecuador | $19,580 |
| Oct 23, 2026 | Sun Goddess | Exploring Egypt - Roundtrip Cairo | 8 nights | Cairo, Egypt | $16,190 |
| Oct 23, 2026 | National Geographic Endeavour II | Exploring Galápagos | 9 nights | Guayaquil, Ecuador | $11,910 |
| Oct 23, 2026 | National Geographic Delfina | Galápagos by Catamaran: An Intimate Voyage | 9 nights | Guayaquil, Ecuador | $22,750 |
| Oct 23, 2026 | National Geographic Delfina | Galápagos by Catamaran, Machu Picchu and Peru's Land of the Inca | 15 nights | Quito | $30,420 |
| Oct 23, 2026 | National Geographic Gemini | Exploring Galápagos, Machu Picchu and Peru's Land | 15 nights | Guayaquil, Ecuador | on request |
| Oct 24, 2026 | National Geographic Sea Bird | Columbia and Snake Rivers - Westbound | 7 nights | Clarkston | $3,745 |
| Oct 27, 2026 | National Geographic Islander II | Galápagos Escape - Roundtrip Quito 7 day | 6 nights | Guayaquil, Ecuador | $11,058 |
| Oct 29, 2026 | National Geographic Explorer | Antarctica, South Georgia, and the Falklands | 22 nights | Buenos Aires | on request |
| Oct 30, 2026 | National Geographic Resolution | Classic Patagonia: Glaciers and Peaks | 8 nights | Puerto Natales | on request |
| Oct 30, 2026 | National Geographic Endeavour II | Exploring Galápagos, Machu Picchu and Peru's Land | 15 nights | Guayaquil, Ecuador | $19,575 |
| Oct 30, 2026 | Sun Goddess | Exploring Egypt - Roundtrip Cairo | 8 nights | Cairo, Egypt | $17,090 |
| Oct 30, 2026 | National Geographic Endeavour II | Exploring Galápagos | 9 nights | Guayaquil, Ecuador | $11,905 |
| Oct 30, 2026 | National Geographic Delfina | Galápagos by Catamaran: An Intimate Voyage | 9 nights | Guayaquil, Ecuador | $28,196 |
| Oct 30, 2026 | National Geographic Delfina | Galápagos by Catamaran, Machu Picchu and Peru's Land of the Inca | 15 nights | Quito | $35,866 |
| Oct 30, 2026 | National Geographic Explorer | Antarctica, South Georgia, and the Falklands 21 day | 20 nights | Buenos Aires | on request |
| Oct 30, 2026 | National Geographic Gemini | Exploring Galápagos, Machu Picchu and Peru's Land | 15 nights | Guayaquil, Ecuador | on request |
| Oct 31, 2026 | National Geographic Quest | Panama and Colombia: Exploring the Caribbean Coast - Eastbound | 7 nights | Panama City | $3,724 |
| Oct 31, 2026 | National Geographic Venture | Discovering Channel Islands National Park | 4 nights | Los Angeles | $1,876 |
| Oct 31, 2026 | National Geographic Islander II | Galápagos Escape - Roundtrip Quito 8 day | 7 nights | Guayaquil, Ecuador | $12,644 |
| Nov 4, 2026 | National Geographic Venture | Discovering Channel Islands National Park | 4 nights | Los Angeles | $1,932 |
| Nov 5, 2026 | Delfin III | Exploring Peru: Machu Picchu and the Amazon | 8 nights | Lima | on request |
| Nov 5, 2026 | National Geographic Islander II | Galápagos Escape - Roundtrip Quito 8 day | 7 nights | Guayaquil, Ecuador | $16,263 |
| Nov 5, 2026 | National Geographic Islander II | Peru and Galápagos Escape - Lima to Quito | 10 nights | Lima | on request |
| Nov 6, 2026 | National Geographic Endeavour II | Exploring Galápagos, Machu Picchu and Peru's Land | 15 nights | Guayaquil, Ecuador | $21,123 |
*Per person, double occupancy, cruise fare from. Taxes and fees may apply. Rates refresh daily — email us for today's exact price.
Lindblad Expeditions ships
National Geographic Endeavour II · National Geographic Gemini · National Geographic Delfina · National Geographic Sea Bird · National Geographic Venture · Delfin II · National Geographic Islander II · National Geographic Sea Lion · Sun Goddess · National Geographic Resolution · Oberoi Philae · National Geographic Explorer · National Geographic Quest · Delfin III · National Geographic Endurance · National Geographic Orion · Sea Cloud II
Frequently asked questions
How many Lindblad Expeditions cruises are available?
1,113 upcoming Lindblad Expeditions sailings across 17 ships, sailing mainly to South America, Asia, Alaska. Rates refresh daily.
How much does a Lindblad Expeditions cruise cost?
Current Lindblad Expeditions sailings start around $1,876 per person, double occupancy, varying by ship, cabin and date.
Where do Lindblad Expeditions cruises depart from?
Main embarkation ports are Guayaquil, Ecuador, Lima, Quito, Buenos Aires, Loreto, Mexico.


