Lindblad Expeditions Cruises
1,113 upcoming sailings across 17 ships, from $1,876 per person. Rates refreshed daily.
Thinking about Lindblad Expeditions? Get a free quote from a CLIA-accredited advisor.
Next Lindblad Expeditions departures — page 3 of 8
| Departure | Ship | Itinerary | Length | From port | From* |
|---|---|---|---|---|---|
| Dec 7, 2026 | Delfin III | Upper Amazon: A River Expedition | 5 nights | Lima | $16,320 |
| Dec 7, 2026 | Delfin III | Exploring Peru: Machu Picchu and the Amazon | 8 nights | Lima | on request |
| Dec 7, 2026 | Delfin III | Upper Amazon: A River Expedition | 8 nights | Lima | on request |
| Dec 8, 2026 | National Geographic Islander II | Galápagos Escape - Roundtrip Quito 7 day | 6 nights | Guayaquil, Ecuador | $10,308 |
| Dec 11, 2026 | National Geographic Endeavour II | Exploring Galápagos, Machu Picchu and Peru's Land | 15 nights | Guayaquil, Ecuador | $19,489 |
| Dec 11, 2026 | National Geographic Gemini | Exploring Galápagos, Machu Picchu and Peru's Land | 15 nights | Guayaquil, Ecuador | $22,459 |
| Dec 11, 2026 | National Geographic Gemini | Exploring Galápagos | 9 nights | Guayaquil, Ecuador | $14,040 |
| Dec 11, 2026 | National Geographic Endeavour II | Exploring Galápagos | 9 nights | Guayaquil, Ecuador | $11,070 |
| Dec 11, 2026 | National Geographic Delfina | Galápagos by Catamaran: An Intimate Voyage | 9 nights | Guayaquil, Ecuador | $22,750 |
| Dec 11, 2026 | Delfin III | Upper Amazon: A River Expedition | 8 nights | Lima | $21,800 |
| Dec 11, 2026 | National Geographic Delfina | Galápagos by Catamaran, Machu Picchu and Peru's Land of the Inca | 15 nights | Quito | $31,169 |
| Dec 12, 2026 | National Geographic Venture | Baja California Holiday: A Living Sea and Desert Isles | 7 nights | Loreto, Mexico | on request |
| Dec 12, 2026 | National Geographic Endurance | Voyage to Antarctica | 11 nights | Buenos Aires | $29,520 |
| Dec 12, 2026 | Delfin II | Upper Amazon: A River Expedition | 8 nights | Lima | $26,118 |
| Dec 12, 2026 | National Geographic Islander II | Galápagos Escape - Roundtrip Quito 8 day | 7 nights | Guayaquil, Ecuador | on request |
| Dec 13, 2026 | National Geographic Quest | The Panama Canal, Pearl Islands and Darién Jungle - Northbound | 7 nights | Panama City | $6,150 |
| Dec 14, 2026 | National Geographic Explorer | Antarctica Direct: Fly the Drake Passage | 7 nights | Puerto Natales | $21,179 |
| Dec 16, 2026 | National Geographic Resolution | Voyage to Antarctica | 11 nights | Buenos Aires | $30,630 |
| Dec 17, 2026 | National Geographic Islander II | Galápagos Escape - Roundtrip Quito 8 day | 7 nights | Guayaquil, Ecuador | $16,350 |
| Dec 17, 2026 | National Geographic Islander II | Peru and Galápagos Escape - Lima to Quito | 10 nights | Lima | on request |
| Dec 18, 2026 | National Geographic Endeavour II | Exploring Galápagos, Machu Picchu and Peru's Land | 15 nights | Guayaquil, Ecuador | $24,850 |
| Dec 18, 2026 | National Geographic Endeavour II | Exploring Galápagos | 9 nights | Guayaquil, Ecuador | $16,431 |
| Dec 18, 2026 | National Geographic Gemini | Exploring Galápagos, Machu Picchu and Peru's Land | 15 nights | Guayaquil, Ecuador | $30,140 |
| Dec 18, 2026 | National Geographic Gemini | Exploring Galápagos | 9 nights | Guayaquil, Ecuador | $21,721 |
| Dec 18, 2026 | National Geographic Delfina | Galápagos by Catamaran: An Intimate Voyage | 9 nights | Guayaquil, Ecuador | $27,124 |
| Dec 18, 2026 | National Geographic Delfina | Galápagos by Catamaran, Machu Picchu and Peru's Land of the Inca | 15 nights | Quito | $35,543 |
| Dec 19, 2026 | National Geographic Venture | Baja California Holiday: A Living Sea and Desert Isles | 7 nights | Loreto, Mexico | $3,360 |
| Dec 19, 2026 | Delfin II | Upper Amazon: A River Expedition | 8 nights | Lima | $23,506 |
| Dec 19, 2026 | National Geographic Explorer | Antarctica Direct: Fly the Drake Passage | 7 nights | Puerto Natales | on request |
| Dec 20, 2026 | National Geographic Orion | Antarctica Direct - Roundtrip Puerto Natales | 9 nights | Puerto Natales | $39,042 |
| Dec 20, 2026 | National Geographic Quest | Costa Rica and the Panama Canal - Westbound | 7 nights | Panama City | $7,630 |
| Dec 22, 2026 | National Geographic Endurance | Voyage to Antarctica | 11 nights | Buenos Aires | $44,600 |
| Dec 22, 2026 | National Geographic Islander II | Galápagos Escape - Roundtrip Quito 7 day | 6 nights | Guayaquil, Ecuador | $14,726 |
| Dec 25, 2026 | National Geographic Endeavour II | Exploring Galápagos, Machu Picchu and Peru's Land | 15 nights | Guayaquil, Ecuador | $26,089 |
| Dec 25, 2026 | National Geographic Gemini | Exploring Galápagos, Machu Picchu and Peru's Land | 15 nights | Guayaquil, Ecuador | $31,790 |
| Dec 25, 2026 | National Geographic Endeavour II | Exploring Galápagos | 9 nights | Guayaquil, Ecuador | $18,419 |
| Dec 25, 2026 | National Geographic Gemini | Exploring Galápagos | 9 nights | Guayaquil, Ecuador | $24,120 |
| Dec 25, 2026 | National Geographic Delfina | Galápagos by Catamaran: An Intimate Voyage | 9 nights | Guayaquil, Ecuador | $25,200 |
| Dec 25, 2026 | National Geographic Delfina | Galápagos by Catamaran, Machu Picchu and Peru's Land of the Inca | 15 nights | Quito | $32,870 |
| Dec 26, 2026 | National Geographic Venture | Baja California Holiday: A Living Sea and Desert Isles | 7 nights | Loreto, Mexico | $3,360 |
| Dec 26, 2026 | National Geographic Resolution | Voyage to Antarctica | 11 nights | Buenos Aires | $49,500 |
| Dec 26, 2026 | National Geographic Explorer | Antarctica Direct: Sail and Fly the Drake Passage | 9 nights | Ushuaia, Argentina | $28,220 |
| Dec 26, 2026 | National Geographic Islander II | Galápagos Escape - Roundtrip Quito 8 day | 7 nights | Guayaquil, Ecuador | $27,287 |
| Dec 27, 2026 | National Geographic Quest | Costa Rica and the Panama Canal - Eastbound | 7 nights | San Jose | $19,030 |
| Dec 27, 2026 | National Geographic Orion | Antarctica Direct: Fly the Drake Passage | 8 nights | Puerto Natales | $37,831 |
| Dec 31, 2026 | National Geographic Islander II | Galápagos Escape - Roundtrip Quito 8 day | 7 nights | Guayaquil, Ecuador | $16,880 |
| Dec 31, 2026 | National Geographic Islander II | Peru and Galápagos Escape - Lima to Quito | 10 nights | Lima | on request |
| Jan 1, 2027 | National Geographic Endeavour II | Exploring Galápagos, Machu Picchu and Peru's Land | 15 nights | Guayaquil, Ecuador | $25,420 |
| Jan 1, 2027 | National Geographic Endurance | Voyage to Antarctica | 11 nights | Buenos Aires | $50,000 |
| Jan 1, 2027 | National Geographic Gemini | Exploring Galápagos, Machu Picchu and Peru's Land | 15 nights | Guayaquil, Ecuador | $28,070 |
| Jan 1, 2027 | National Geographic Endeavour II | Exploring Galápagos | 9 nights | Guayaquil, Ecuador | $17,750 |
| Jan 1, 2027 | National Geographic Gemini | Exploring Galápagos | 9 nights | Guayaquil, Ecuador | $20,400 |
| Jan 1, 2027 | National Geographic Delfina | Galápagos by Catamaran: An Intimate Voyage | 9 nights | Guayaquil, Ecuador | on request |
| Jan 1, 2027 | National Geographic Delfina | Galápagos by Catamaran, Machu Picchu and Peru's Land of the Inca | 15 nights | Quito | on request |
| Jan 2, 2027 | National Geographic Venture | Baja California Holiday: A Living Sea and Desert Isles | 7 nights | Loreto, Mexico | on request |
| Jan 2, 2027 | National Geographic Orion | Antarctica Direct: Fly the Drake Passage | 8 nights | Puerto Natales | $29,830 |
| Jan 2, 2027 | National Geographic Explorer | Antarctica Direct: Fly the Drake Passage | 7 nights | Puerto Natales | $36,660 |
| Jan 3, 2027 | National Geographic Quest | Costa Rica and the Panama Canal - Westbound | 7 nights | Panama City | $9,000 |
| Jan 5, 2027 | National Geographic Resolution | Voyage to Antarctica | 11 nights | Buenos Aires | $56,800 |
| Jan 5, 2027 | National Geographic Islander II | Galápagos Escape - Roundtrip Quito 7 day | 6 nights | Guayaquil, Ecuador | $15,530 |
*Per person, double occupancy, cruise fare from. Taxes and fees may apply. Rates refresh daily — email us for today's exact price.