Cunard Cruises
613 upcoming sailings across 4 ships, from $249 per person. Rates refreshed daily.
Thinking about Cunard? Get a free quote from a CLIA-accredited advisor.
Next Cunard departures — page 7 of 8
| Departure | Ship | Itinerary | Length | From port | From* |
|---|---|---|---|---|---|
| Oct 11, 2027 | Queen Mary 2 | Hamburg to Southampton | 2 nights | Hamburg, Germany | $359 |
| Oct 12, 2027 | Queen Anne | Norway and Northern Lights | 12 nights | Southampton, England, UK | $1,659 |
| Oct 13, 2027 | Queen Mary 2 | Roundtrip Transatlantic Crossing | 14 nights | Southampton, England, UK | $3,149 |
| Oct 13, 2027 | Queen Mary 2 | Westbound Transatlantic Crossing | 7 nights | Southampton, England, UK | $1,179 |
| Oct 15, 2027 | Queen Victoria | Spain and Portugal | 9 nights | Civitavecchia (tours to Rome) | on request |
| Oct 15, 2027 | Queen Elizabeth | Mediterranean, Greek Islands and Adriatic | 14 nights | Civitavecchia (tours to Rome) | $2,119 |
| Oct 15, 2027 | Queen Elizabeth | Greece, Italy and Croatia | 7 nights | Civitavecchia (tours to Rome) | $1,079 |
| Oct 20, 2027 | Queen Mary 2 | Roundtrip Transatlantic Crossing | 30 nights | New York,USA | $4,129 |
| Oct 20, 2027 | Queen Victoria | Zeebrugge and Cherbourg | 4 nights | Southampton, England, UK | $1,039 |
| Oct 20, 2027 | Queen Mary 2 | Theatre at Sea with the Olivier Awards | 7 nights | New York,USA | $999 |
| Oct 22, 2027 | Queen Elizabeth | Greece, Italy and Spain | 7 nights | Trieste, Italy | $1,069 |
| Oct 24, 2027 | Queen Anne | Spain and Portugal | 7 nights | Southampton, England, UK | $619 |
| Oct 24, 2027 | Queen Victoria | Portugal and Morocco | 16 nights | Southampton, England, UK | $1,709 |
| Oct 27, 2027 | Queen Mary 2 | Short Break to Rotterdam | 4 nights | Southampton, England, UK | $639 |
| Oct 29, 2027 | Queen Elizabeth | Spain and Eastern Caribbean | 27 nights | Barcelona, Spain | $2,999 |
| Oct 29, 2027 | Queen Elizabeth | Barcelona to Miami | 13 nights | Barcelona, Spain | $1,449 |
| Oct 31, 2027 | Queen Mary 2 | Norway and Northern Lights | 12 nights | Southampton, England, UK | $1,699 |
| Oct 31, 2027 | Queen Anne | Spain and Portugal | 12 nights | Southampton, England, UK | $1,309 |
| Nov 9, 2027 | Queen Victoria | Norway and Northern Lights | 12 nights | Southampton, England, UK | $1,539 |
| Nov 11, 2027 | Queen Elizabeth | Eastern Caribbean | 14 nights | Miami, Florida | $1,239 |
| Nov 12, 2027 | Queen Anne | Short Break to Rotterdam | 4 nights | Southampton, England, UK | $819 |
| Nov 12, 2027 | Queen Mary 2 | Transatlantic Crossing and Eastern Caribbean | 27 nights | Southampton, England, UK | $3,019 |
| Nov 12, 2027 | Queen Mary 2 | Westbound Transatlantic Crossing | 7 nights | Southampton, England, UK | $809 |
| Nov 12, 2027 | Queen Mary 2 | Transatlantic Crossing and Eastern Caribbean | 20 nights | Southampton, England, UK | $2,189 |
| Nov 16, 2027 | Queen Anne | Canary Islands | 12 nights | Southampton, England, UK | $1,029 |
| Nov 19, 2027 | Queen Mary 2 | Transatlantic Crossing and Eastern Caribbean | 20 nights | New York,USA | on request |
| Nov 19, 2027 | Queen Mary 2 | Eastern Caribbean | 13 nights | New York,USA | $1,369 |
| Nov 21, 2027 | Queen Victoria | Canary Islands | 12 nights | Southampton, England, UK | $1,279 |
| Nov 25, 2027 | Queen Elizabeth | Eastern Caribbean | 14 nights | Miami, Florida | $1,249 |
| Nov 28, 2027 | Queen Anne | Rotterdam, Zeebrugge and Le Havre | 7 nights | Southampton, England, UK | $789 |
| Dec 2, 2027 | Queen Mary 2 | Roundtrip Transatlantic Crossing | 19 nights | New York,USA | $2,209 |
| Dec 2, 2027 | Queen Mary 2 | Literature Festival at Sea | 7 nights | New York,USA | $769 |
| Dec 3, 2027 | Queen Victoria | Spain and Portugal | 12 nights | Southampton, England, UK | $1,459 |
| Dec 5, 2027 | Queen Anne | Canary Islands | 12 nights | Southampton, England, UK | $1,249 |
| Dec 9, 2027 | Queen Elizabeth | Eastern Caribbean | 14 nights | Miami, Florida | $1,199 |
| Dec 9, 2027 | Queen Mary 2 | Rotterdam and Zeebrugge | 5 nights | Southampton, England, UK | $809 |
| Dec 14, 2027 | Queen Mary 2 | Transatlantic Crossing and Caribbean Celebration | 28 nights | Southampton, England, UK | $3,379 |
| Dec 14, 2027 | Queen Mary 2 | Transatlantic Crossing and Caribbean Celebration | 20 nights | Southampton, England, UK | $2,899 |
| Dec 14, 2027 | Queen Mary 2 | Westbound Transatlantic Crossing | 7 nights | Southampton, England, UK | $719 |
| Dec 15, 2027 | Queen Victoria | Canary Islands Celebration | 13 nights | Southampton, England, UK | $3,239 |
| Dec 16, 2027 | Queen Elizabeth | Bridgetown to Bridgetown | 14 nights | Bridgetown, Barbados | on request |
| Dec 17, 2027 | Queen Anne | Rotterdam and Zeebrugge | 4 nights | Southampton, England, UK | $859 |
| Dec 21, 2027 | Queen Mary 2 | Transatlantic Crossing and Caribbean Celebration | 21 nights | New York,USA | $2,699 |
| Dec 21, 2027 | Queen Anne | Canary Islands Celebration | 14 nights | Southampton, England, UK | $3,299 |
| Dec 21, 2027 | Queen Mary 2 | Caribbean Celebration | 13 nights | New York,USA | $2,089 |
| Dec 23, 2027 | Queen Elizabeth | Caribbean Celebration | 26 nights | Miami, Florida | $3,179 |
| Dec 23, 2027 | Queen Elizabeth | Caribbean Celebration | 14 nights | Miami, Florida | $1,819 |
| Dec 28, 2027 | Queen Victoria | Zeebrugge, Amsterdam and Cherbourg | 7 nights | Southampton, England, UK | $1,869 |
| Jan 3, 2028 | Queen Mary 2 | Eastbound Transatlantic Crossing | 8 nights | New York,USA | $1,039 |
| Jan 4, 2028 | Queen Victoria | Portugal, Spain and Morocco | 28 nights | Southampton, England, UK | $3,969 |
| Jan 4, 2028 | Queen Anne | Zeebrugge and Rotterdam | 5 nights | Southampton, England, UK | $679 |
| Jan 4, 2028 | Queen Anne | Zeebrugge, Rotterdam and Hamburg | 7 nights | Southampton, England, UK | $779 |
| Jan 6, 2028 | Queen Elizabeth | Yokohama to Southampton | 62 nights | Miami, Florida | on request |
| Jan 6, 2028 | Queen Elizabeth | Miami to Los Angeles | 99 nights | Miami, Florida | on request |
| Jan 6, 2028 | Queen Elizabeth | Miami to Singapore | 50 nights | Miami, Florida | $7,369 |
| Jan 6, 2028 | Queen Elizabeth | Miami to Cape Town | 30 nights | Miami, Florida | $4,099 |
| Jan 6, 2028 | Queen Elizabeth | Miami to Southampton | 12 nights | Miami, Florida | $1,269 |
| Jan 6, 2028 | Queen Elizabeth | Cape Town To Sydney | 49 nights | Miami, Florida | on request |
| Jan 6, 2028 | Queen Elizabeth | Full World Voyage | 113 nights | Miami, Florida | on request |
| Jan 6, 2028 | Queen Elizabeth | Singapore To Los Angeles | 49 nights | At Sea | on request |
*Per person, double occupancy, cruise fare from. Taxes and fees may apply. Rates refresh daily — email us for today's exact price.