Cruises from Rome
1,562 sailings departing Rome (Civitavecchia), Italy, from $126 per person. Rates refreshed daily.
Sailing from Rome? Get a free quote from a CLIA-accredited advisor.
Next departures from Rome — page 6 of 8
| Departure | Ship | Itinerary | Length | From port | From* |
|---|---|---|---|---|---|
| Mar 29, 2027 | Wind Spirit | Star Collector: Adriatic Nights & Venetian Dreams | 18 nights | Civitavecchia (Rome), Italy | $6,452 |
| Mar 29, 2027 | Sirena | Rome To Istanbul | 9 nights | Rome, (Civitavecchia) | $2,890 |
| Mar 30, 2027 | Viking Star | Italian Sojourn - Rome to Venice | 7 nights | Rome, (Civitavecchia), Italy | on request |
| Mar 30, 2027 | Viking Star | Italy, the Adriatic & Greece - Rome to Athens | 14 nights | Rome, (Civitavecchia), Italy | on request |
| Mar 30, 2027 | Costa Fascinosa | Italy, France | 7 nights | Civitavecchia, Italy | $985 |
| Mar 31, 2027 | Viking Mira | Iconic Western Mediterranean - Rome to Barcelona | 7 nights | Rome, (Civitavecchia), Italy | $3,799 |
| Mar 31, 2027 | Viking Mira | Spain, Portugal & the Mediterranean Rome (Civitavecchia) to Lisbon | 14 nights | Rome, (Civitavecchia), Italy | $9,798 |
| Apr 1, 2027 | MSC Sinfonia | 7 nights Western Mediterranean from Civitavecchia (Rome) | 7 nights | Civitavecchia (Rome), Italy | $749 |
| Apr 1, 2027 | Star Legend | Rome to Istanbul | 16 nights | Civitavecchia (Rome), Italy | $9,153 |
| Apr 1, 2027 | Star Legend | Rome to Athens | 8 nights | Civitavecchia (Rome), Italy | $4,549 |
| Apr 2, 2027 | Viking Neptune | Iconic Western Mediterranean - Rome to Barcelona | 7 nights | Rome, (Civitavecchia), Italy | $3,799 |
| Apr 2, 2027 | Viking Neptune | Spain, Portugal & the Mediterranean Rome (Civitavecchia) to Lisbon | 14 nights | Rome, (Civitavecchia), Italy | $9,798 |
| Apr 2, 2027 | Costa Toscana | Italy, France, Spain, Balearic Islands | 7 nights | Civitavecchia, Italy | $760 |
| Apr 4, 2027 | AIDAblu | Italien & Malta | 7 nights | Civitavecchia (Rome) | on request |
| Apr 5, 2027 | MSC World Asia | 7 nights Western Mediterranean from Civitavecchia (Rome) | 7 nights | Civitavecchia (Rome), Italy | $1,066 |
| Apr 6, 2027 | Costa Fascinosa | Italy, France | 7 nights | Civitavecchia, Italy | $795 |
| Apr 8, 2027 | MSC Sinfonia | 6 nights Western Mediterranean from Civitavecchia (Rome) | 6 nights | Civitavecchia (Rome), Italy | $703 |
| Apr 9, 2027 | Costa Toscana | Italy, France, Spain, Balearic Islands | 7 nights | Civitavecchia, Italy | $760 |
| Apr 10, 2027 | Marina | Rome To Trieste | 7 nights | Rome, (Civitavecchia) | $2,465 |
| Apr 10, 2027 | Viking Mars | Italian Sojourn - Rome to Venice | 7 nights | Rome, (Civitavecchia), Italy | $5,199 |
| Apr 10, 2027 | Viking Mars | Adriatic & Mediterranean Sojourn -Rome to Istanbul | 21 nights | Rome, (Civitavecchia), Italy | $17,297 |
| Apr 10, 2027 | Viking Mars | Italy, the Adriatic & Greece - Rome to Athens | 14 nights | Rome, (Civitavecchia), Italy | $11,498 |
| Apr 10, 2027 | Costa Pacifica | Italy, Malta, Greece, Turkey | 6 nights | Civitavecchia, Italy | on request |
| Apr 11, 2027 | AIDAblu | Italien & Malta | 7 nights | Civitavecchia (Rome) | on request |
| Apr 12, 2027 | MSC Fantasia | 7 nights Western Mediterranean from Civitavecchia (Rome) | 7 nights | Civitavecchia (Rome), Italy | $762 |
| Apr 12, 2027 | MSC World Asia | 7 nights Western Mediterranean from Civitavecchia (Rome) | 7 nights | Civitavecchia (Rome), Italy | $929 |
| Apr 12, 2027 | Star Explorer | Rome to Venice | 8 nights | Civitavecchia (Rome), Italy | $6,533 |
| Apr 12, 2027 | MSC Fantasia | 3 nights Western Mediterranean from Civitavecchia (Rome) | 3 nights | Civitavecchia (Rome), Italy | $279 |
| Apr 13, 2027 | Costa Fascinosa | Italy, France | 7 nights | Civitavecchia, Italy | $795 |
| Apr 13, 2027 | Costa Deliziosa | Italy, Greece | 4 nights | Civitavecchia, Italy | $458 |
| Apr 13, 2027 | Costa Deliziosa | Italy, Greece | 4 nights | Civitavecchia, Italy | $458 |
| Apr 13, 2027 | Costa Deliziosa | Italy, Greece | 4 nights | Civitavecchia, Italy | $458 |
| Apr 14, 2027 | MSC Sinfonia | 13 nights Western Mediterranean from Civitavecchia (Rome) | 13 nights | Civitavecchia (Rome), Italy | $1,300 |
| Apr 15, 2027 | Viking Vesta | Iconic Western Mediterranean - Rome to Barcelona | 7 nights | Rome, (Civitavecchia), Italy | $3,999 |
| Apr 15, 2027 | Costa Smeralda | Italy, France, Spain | 7 nights | Civitavecchia, Italy | $812 |
| Apr 16, 2027 | Silver Nova | Greek Isles & Western Med. | 9 nights | Civitavecchia (Rome) | $7,800 |
| Apr 16, 2027 | Costa Toscana | Italy, France, Spain, Balearic Islands | 7 nights | Civitavecchia, Italy | $760 |
| Apr 18, 2027 | MSC Musica | 7 nights Western Mediterranean from Civitavecchia (Rome) | 7 nights | Civitavecchia (Rome), Italy | $752 |
| Apr 18, 2027 | AIDAblu | Mittelmeer & Adria ab Civitavecchia | 13 nights | Civitavecchia (Rome) | on request |
| Apr 18, 2027 | AIDAblu | Italien, Korsika & Malta ab Civitavecchia | 7 nights | Civitavecchia (Rome) | on request |
| Apr 18, 2027 | Sun Princess | The Best of the Mediterranean | 21 nights | Rome (Civitavecchia) | $3,922 |
| Apr 18, 2027 | Sun Princess | Mediterranean with Italy & Turkey | 7 nights | Rome (Civitavecchia) | $1,309 |
| Apr 18, 2027 | Sun Princess | Mediterranean with Greece, Turkey, & Adriatic | 14 nights | Rome (Civitavecchia) | $2,713 |
| Apr 19, 2027 | MSC Fantasia | 7 nights Western Mediterranean from Civitavecchia (Rome) | 7 nights | Civitavecchia (Rome), Italy | $663 |
| Apr 20, 2027 | Costa Fascinosa | Italy, France | 7 nights | Civitavecchia, Italy | $745 |
| Apr 22, 2027 | Costa Smeralda | Italy, France, Spain | 7 nights | Civitavecchia, Italy | $812 |
| Apr 23, 2027 | MSC Divina | 7 nights Eastern Mediterranean from Civitavecchia (Rome) | 7 nights | Civitavecchia (Rome), Italy | $964 |
| Apr 23, 2027 | MSC Divina | 3 nights Eastern Mediterranean from Civitavecchia (Rome) | 3 nights | Civitavecchia (Rome), Italy | $359 |
| Apr 23, 2027 | Allura | Rome To Trieste | 7 nights | Rome, (Civitavecchia) | $4,005 |
| Apr 23, 2027 | Viking Sea | Iconic Western Mediterranean - Rome to Barcelona | 7 nights | Rome, (Civitavecchia), Italy | $4,299 |
| Apr 23, 2027 | Costa Toscana | Italy, France, Spain, Balearic Islands | 7 nights | Civitavecchia, Italy | $760 |
| Apr 25, 2027 | MSC Musica | 7 nights Western Mediterranean from Civitavecchia (Rome) | 7 nights | Civitavecchia (Rome), Italy | $769 |
| Apr 26, 2027 | MSC Fantasia | 7 nights Western Mediterranean from Civitavecchia (Rome) | 7 nights | Civitavecchia (Rome), Italy | $1,322 |
| Apr 27, 2027 | MSC Sinfonia | 10 nights Western Mediterranean from Civitavecchia (Rome) | 10 nights | Civitavecchia (Rome), Italy | $1,682 |
| Apr 27, 2027 | Costa Fascinosa | Italy, France | 6 nights | Civitavecchia, Italy | $625 |
| Apr 27, 2027 | Wind Surf | Enchanting Greece & the Amalfi Coast | 7 nights | Civitavecchia (Rome), Italy | $2,860 |
| Apr 28, 2027 | MSC World Europa | 7 nights Western Mediterranean from Civitavecchia (Rome) | 7 nights | Civitavecchia (Rome), Italy | $973 |
| Apr 28, 2027 | Star Explorer | Rome to Barcelona | 7 nights | Civitavecchia (Rome), Italy | $3,300 |
| Apr 29, 2027 | Norwegian Dawn | 10-Day Mediterranean from Rome to Barcelona: Italy, France & Spain | 10 nights | Rome (Civitavecchia), Italy | $1,289 |
| Apr 29, 2027 | Costa Smeralda | Italy, France, Spain | 7 nights | Civitavecchia, Italy | $862 |
*Per person, double occupancy, cruise fare from. Taxes and fees may apply. Rates refresh daily — email us for today's exact price.